Riverside County December Home Sale Prices
| City | Total Sales | <100 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | 275 | 300 | 325 | 350 | 400 | 450 | 500 | 550 | 600+ | Average |
| Aguanga | 5 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $129,900 |
| Banning | 44 | 17 | 6 | 10 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $120,102 |
| Beaumont | 60 | 6 | 9 | 5 | 16 | 11 | 4 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $164,252 |
| Bermuda Dunes | 30 | 0 | 4 | 2 | 3 | 2 | 5 | 4 | 2 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | $246,350 |
| Blythe | 13 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $86,654 |
| Calimesa | 8 | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $142,875 |
| Canyon Lake | 35 | 3 | 0 | 1 | 3 | 5 | 3 | 3 | 2 | 5 | 2 | 0 | 0 | 1 | 2 | 2 | 1 | 2 | $289,771 |
| Cathedral City | 67 | 4 | 7 | 15 | 21 | 7 | 5 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | $168,701 |
| Cherry Valley | 11 | 0 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $192,591 |
| Coachella | 47 | 15 | 11 | 12 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $116,596 |
| Corona | 219 | 1 | 0 | 2 | 6 | 10 | 13 | 23 | 22 | 24 | 25 | 18 | 40 | 14 | 9 | 5 | 1 | 6 | $322,569 |
| Desert Hot Springs | 85 | 51 | 20 | 7 | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $94,700 |
| Hemet | 135 | 51 | 20 | 35 | 15 | 9 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | $118,020 |
| Home Gardens | 8 | 0 | 2 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $175,313 |
| Homeland | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $81,500 |
| Idyllwild | 15 | 1 | 0 | 3 | 1 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | $240,433 |
| Indian Wells | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | $1,331,667 |
| Indio | 136 | 25 | 14 | 21 | 19 | 17 | 12 | 10 | 2 | 4 | 0 | 2 | 3 | 2 | 1 | 1 | 2 | 1 | $189,349 |
| La Quinta | 117 | 17 | 9 | 4 | 8 | 5 | 4 | 5 | 5 | 3 | 4 | 3 | 10 | 5 | 3 | 2 | 3 | 27 | $416,011 |
| Lake Elsinore | 105 | 14 | 7 | 9 | 13 | 25 | 17 | 13 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $175,651 |
| Menifee | 88 | 6 | 3 | 10 | 17 | 16 | 17 | 7 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $187,165 |
| Mira Loma | 22 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 1 | 2 | 6 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | $278,909 |
| Moreno Valley | 235 | 14 | 37 | 55 | 47 | 30 | 24 | 19 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $161,021 |
| Mountain Center | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $54,500 |
| Murrieta | 176 | 0 | 1 | 3 | 10 | 19 | 39 | 30 | 32 | 13 | 11 | 3 | 5 | 2 | 1 | 0 | 1 | 6 | $258,532 |
| Norco | 24 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 1 | 2 | 4 | 1 | 2 | 1 | 4 | 1 | 1 | 0 | $333,125 |
| Nuevo | 11 | 1 | 2 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $198,227 |
| Palm Desert | 71 | 10 | 3 | 3 | 8 | 2 | 0 | 4 | 5 | 5 | 6 | 1 | 9 | 1 | 0 | 2 | 5 | 7 | $321,758 |
| Palm Springs | 79 | 10 | 1 | 2 | 4 | 5 | 6 | 7 | 5 | 4 | 0 | 1 | 5 | 6 | 2 | 2 | 2 | 17 | $381,598 |
| Perris | 124 | 13 | 20 | 31 | 31 | 12 | 5 | 3 | 4 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | $155,943 |
| Rancho Mirage | 39 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 7 | 2 | 7 | 2 | 2 | 5 | 1 | 9 | $614,641 |
| Riverside | 305 | 16 | 25 | 29 | 40 | 48 | 20 | 30 | 24 | 19 | 8 | 11 | 15 | 8 | 4 | 3 | 3 | 2 | $221,970 |
| Rubidoux | 107 | 12 | 8 | 12 | 11 | 12 | 9 | 7 | 6 | 10 | 8 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | $207,779 |
| San Jacinto | 64 | 13 | 15 | 22 | 8 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $126,227 |
| Sun City | 23 | 9 | 3 | 4 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $120,087 |
| Temecula | 172 | 0 | 0 | 2 | 5 | 19 | 16 | 20 | 20 | 12 | 22 | 11 | 21 | 7 | 4 | 3 | 1 | 9 | $307,566 |
| Thousand Palms | 9 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $104,278 |
| Winchester | 45 | 0 | 0 | 0 | 1 | 11 | 15 | 10 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $224,733 |
